Token Contract Addresses
Cronos Mainnet
Testnet
Token name | Address | Decimal |
---|---|---|
WCRO | 18 | |
WETH | 18 | |
WBTC | 8 | |
USDC | 6 | |
USDT | 6 | |
DAI | 18 | |
SHIB | 18 | |
DOGE | 8 | |
ATOM | 6 | |
LINK | 18 | |
ENJ | 18 | |
ELON | 18 | |
TUSD | 18 | |
LUNC | 6 | |
DOT | 10 | |
ADA | 6 | |
RADAR | 18 | |
DERC | 18 | |
PENDLE | 18 | |
TUSD | 18 | |
XLM | 7 | |
EOS | 4 | |
QRDO | 8 | |
ALI | 18 | |
APE | 18 | |
MATIC | 18 | |
FTM | 18 | |
AKT | 6 | |
CRV | 18 | |
ALICE | 6 | |
SLP | 0 | |
AXS | 18 | |
GALA | 8 | |
LTC | 8 | |
ICP | 8 | |
SAND | 18 | |
BCH | 8 | |
ALGO | 6 | |
MANA | 18 | |
UNI | 18 | |
SOL | 9 | |
AVAX | 9 | |
ZIL | 12 | |
FLOW | 8 | |
IMX | 18 | |
OMG | 18 | |
AAVE | 18 | |
LRC | 18 | |
DAR | 6 | |
GRT | 18 | |
CHZ | 18 | |
INJ | 18 | |
KNC | 18 | |
XTZ | 6 | |
RUNE | 8 | |
KSM | 12 | |
HNT | 8 | |
NEO | 0 | |
YFI | 18 | |
SUSHI | 18 | |
QNT | 18 | |
MKR | 18 | |
HOT | 18 | |
QTUM | 8 | |
CELR | 18 | |
REN | 18 | |
BAT | 18 | |
SRM | 6 | |
DYDX | 18 | |
UMA | 18 | |
CHR | 6 | |
EFI | 18 | |
STX | 6 | |
ENS | 18 | |
PLA | 18 | |
AGLD | 18 | |
SNX | 18 | |
SPELL | 18 | |
XYO | 18 | |
HBAR | 8 | |
AURORA | 18 | |
RNDR | 18 | |
1INCH | 18 | |
JASMY | 18 | |
COMP | 18 | |
ANKR | 18 | |
YGG | 18 | |
PAXG | 18 | |
OGN | 18 | |
AR | 12 | |
GLMR | 18 | |
ACA | 12 | |
SPS | 18 | |
CKB | 8 | |
VOXEL | 18 | |
KRL | 18 |
Token name | Address | Decimal |
---|---|---|
WCRO | 0x6a3173618859C7cd40fAF6921b5E9eB6A76f1fD4 | 18 |
WETH | 0x796135E94527c38433e9c42f4Cd91ca931E5e6A6 | 18 |
WBTC | 0xEE200f25d7B1B9518AC944fd60b113d39bee209c | 8 |
USDC | 0x25f0965F285F03d6F6B3B21c8EC3367412Fd0ef6 | 6 |
USDT | 0xa144617Afd9205AF1ceDE3Cc671da1a409A82c5a | 6 |
DAI | 0x8662A8111daEC7570a1bDF3dbd3E163d41563904 | 18 |
Last modified 8mo ago