Token Contract Addresses
Token name | Address | Decimal |
---|---|---|
WCRO | 18 | |
WETH | 18 | |
WBTC | 8 | |
USDC | 6 | |
USDT | 6 | |
DAI | 18 | |
SHIB | 18 | |
DOGE | 8 | |
ATOM | 6 | |
LINK | 18 | |
ENJ | 18 | |
ELON | 18 | |
TUSD | 18 | |
LUNC | 6 | |
DOT | 10 | |
ADA | 6 | |
RADAR | 18 | |
DERC | 18 | |
PENDLE | 18 | |
TUSD | 18 | |
XLM | 7 | |
EOS | 4 | |
QRDO | 8 | |
ALI | 18 | |
APE | 18 | |
MATIC | 18 | |
FTM | 18 | |
AKT | 6 | |
CRV | 18 | |
ALICE | 6 | |
SLP | 0 | |
AXS | 18 | |
GALA | 8 | |
LTC | 8 | |
ICP | 8 | |
SAND | 18 | |
BCH | 8 | |
ALGO | 6 | |
MANA | 18 | |
UNI | 18 | |
SOL | 9 | |
AVAX | 9 | |
ZIL | 12 | |
FLOW | 8 | |
IMX | 18 | |
OMG | 18 | |
AAVE | 18 | |
LRC | 18 | |
DAR | 6 | |
GRT | 18 | |
CHZ | 18 | |
INJ | 18 | |
KNC | 18 | |
XTZ | 6 | |
RUNE | 8 | |
KSM | 12 | |
HNT | 8 | |
NEO | 0 | |
YFI | 18 | |
SUSHI | 18 | |
QNT | 18 | |
MKR | 18 | |
HOT | 18 | |
QTUM | 8 | |
CELR | 18 | |
REN | 18 | |
BAT | 18 | |
SRM | 6 | |
DYDX | 18 | |
UMA | 18 | |
CHR | 6 | |
EFI | 18 | |
STX | 6 | |
ENS | 18 | |
PLA | 18 | |
AGLD | 18 | |
SNX | 18 | |
SPELL | 18 | |
XYO | 18 | |
HBAR | 8 | |
AURORA | 18 | |
RNDR | 18 | |
1INCH | 18 | |
JASMY | 18 | |
COMP | 18 | |
ANKR | 18 | |
YGG | 18 | |
PAXG | 18 | |
OGN | 18 | |
AR | 12 | |
GLMR | 18 | |
ACA | 12 | |
SPS | 18 | |
CKB | 8 | |
VOXEL | 18 | |
KRL | 18 | |
IRIS | 6 | |
CANTO | 6 | |
TIA | 6 | |
JUNO | 6 | |
CHESS | 18 | |
CSPR | 9 | |
EGLD | 18 | |
EPX | 18 | |
ETC | 18 | |
FIL | 18 | |
FITFI | 18 | |
HOD | 18 | |
ICX | 18 | |
NEAR | 24 | |
ONE | 18 | |
OP | 18 | |
THETA | 18 | |
VET | 18 | |
VTHO | 18 | |
WEMIX | 18 | |
XNO | 30 | |
XRP | 6 | |
GMX | 18 | |
JOE | 18 | |
BEAT | 18 | |
ACS | 6 | |
BONK | 5 | |
MIR | 18 | |
API3 | 18 | |
BUSD | 18 | |
BOSON | 18 | |
LDO | 18 | |
WOO | 18 | |
RARE | 18 | |
MC | 18 | |
SNT | ||
GAL | 18 | |
ACH | 8 | |
REP | 18 | |
GODS | 18 | |
UNFI | 18 | |
MXC | 18 | |
POND | 18 | |
LOKA | 18 | |
OGV | 18 | |
OLE | 18 | |
ANML | 18 | |
PRQ | ||
ETH | ||
ZED | ||
BONE | ||
FLOKI | ||
COS | ||
TOMI | ||
PEPE | ||
LMWR | ||
LADYS | ||
AXL | 6 | |
FET | 18 | |
AGIX | 8 | |
DORA | 18 |
Last updated